Great location, located on the most desirable street for Xavier, with off-street parking.
$3,900
6 Beds
12 Month Lease6711 Schuster Ct, Cincinnati, OH 45239
6711 Schuster Ct, Cincinnati, OH 45239
Url: http://offcampus.xavier.edu/housing/property/6711-schuster-ct-cincinnati-oh/dxp2kek
Phone Number: (513) 866-2838

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| J.T.S. Shoppettes | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Colerain Plaza | Walk: 14 min | Distance: 0.7 mi |
| Cincinnati Union Terminal | Drive: 18 min | Distance: 8.4 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Drive: 19 min | Distance: 8.5 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 19 min | Distance: 8.5 mi |
| Race & Liberty Station | Drive: 19 min | Distance: 8.6 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 19 min | Distance: 8.7 mi |
| Elm & Liberty Station | Drive: 19 min | Distance: 8.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 42 min | Distance: 22.4 mi |
|---|
| Cincinnati State | Drive: 17 min | Distance: 6.1 mi |
|---|---|---|
| University of Cincinnati | Drive: 18 min | Distance: 7.7 mi |
| Univ. of Cincinnati, Medical | Drive: 19 min | Distance: 8.2 mi |
| Farbach-Werner Nature Preserve | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| LaBoiteaux Woods | Walk: 57 min | Distance: 3.0 mi |
| Mt. Airy Forest | Walk: 64 min | Distance: 3.3 mi |
| Buttercup Valley | Drive: 10 min | Distance: 4.1 mi |
| Winton Woods Park | Drive: 16 min | Distance: 8.4 mi |
$3,900
6 Beds
12 Month Lease