Spacious! 4 Bedroom 2 Full Bath with Bonus Room and Large Backyard Available Aug '27
$2,600
4 Beds
12 Month Lease6754 Chestnut St, Cincinnati, OH 45227
6754 Chestnut St, Cincinnati, OH 45227
Url: http://offcampus.xavier.edu/housing/property/6754-chestnut-st-cincinnati-oh/cewz6pd
Phone Number: (513) 806-2818

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Town Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 6300 Wooster Pike | Walk: 9 min | Distance: 0.5 mi |
| Mariemont Promenade | Walk: 16 min | Distance: 0.9 mi |
| Richter & Phillips Station - 6Th & Main | Drive: 17 min | Distance: 9.4 mi |
|---|---|---|
| 247 Telemarketing Station - 4Th & Main | Drive: 16 min | Distance: 9.5 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 17 min | Distance: 9.6 mi |
| Jack Casino Station - Main & Court | Drive: 17 min | Distance: 9.6 mi |
| 8Th & Main Station | Drive: 17 min | Distance: 9.6 mi |
| Cincinnati/Northern Kentucky International | Drive: 42 min | Distance: 23.5 mi |
|---|
| Xavier University | Drive: 17 min | Distance: 6.5 mi |
|---|---|---|
| Univ. of Cincinnati, Blue Ash | Drive: 19 min | Distance: 7.8 mi |
| Univ. of Cincinnati, Medical | Drive: 18 min | Distance: 9.0 mi |
| University of Cincinnati | Drive: 18 min | Distance: 9.2 mi |
| Rowe Arboretum | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Avoca Trailhead | Walk: 38 min | Distance: 2.0 mi |
| Otto Armleder Park | Walk: 56 min | Distance: 2.9 mi |
| Ault Park | Walk: 50 min | Distance: 2.6 mi |
| Cincinnati Observatory | Walk: 58 min | Distance: 3.0 mi |
$2,600
4 Beds
12 Month Lease