Spacious Townhome Near UC, Hospitals, FC Stadium, Dining, OTR and Downtown - Available Immediately
$3,000
3 Beds
6 Month Lease6807 Wooster Pike, Cincinnati, OH 45227
6807 Wooster Pike, Cincinnati, OH 45227
Url: http://offcampus.xavier.edu/housing/property/6807-wooster-pike-cincinnati-oh/4qt69vk
Phone Number: (513) 780-5427

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Town Center | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 6300 Wooster Pike | Walk: 12 min | Distance: 0.6 mi |
| Mariemont Promenade | Walk: 11 min | Distance: 0.6 mi |
| Richter & Phillips Station - 6Th & Main | Drive: 17 min | Distance: 9.6 mi |
|---|---|---|
| 8Th & Main Station | Drive: 17 min | Distance: 9.7 mi |
| 247 Telemarketing Station - 4Th & Main | Drive: 17 min | Distance: 9.7 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 18 min | Distance: 9.8 mi |
| Jack Casino Station - Main & Court | Drive: 18 min | Distance: 9.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 42 min | Distance: 23.7 mi |
|---|
| Xavier University | Drive: 17 min | Distance: 6.6 mi |
|---|---|---|
| Univ. of Cincinnati, Blue Ash | Drive: 19 min | Distance: 8.0 mi |
| Univ. of Cincinnati, Medical | Drive: 18 min | Distance: 9.2 mi |
| University of Cincinnati | Drive: 19 min | Distance: 9.3 mi |
| Rowe Arboretum | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Avoca Trailhead | Walk: 33 min | Distance: 1.7 mi |
| Otto Armleder Park | Walk: 58 min | Distance: 3.0 mi |
| Ault Park | Walk: 55 min | Distance: 2.9 mi |
| Cincinnati Observatory | Walk: 63 min | Distance: 3.3 mi |
$3,000
3 Beds
6 Month Lease