Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
704 Glenwood Ave, Cincinnati, OH 45229
704 Glenwood Ave, Cincinnati, OH 45229
Url: http://offcampus.xavier.edu/housing/property/704-glenwood-ave/nq7znqm
Phone Number: (513) 224-6971

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| St Bernard Square | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Norwood Plaza | Walk: 32 min | Distance: 1.7 mi |
| St. Bernard Square | Walk: 39 min | Distance: 2.0 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Walk: 60 min | Distance: 3.1 mi |
| Race & Liberty Station | Walk: 65 min | Distance: 3.4 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 63 min | Distance: 3.3 mi |
| Elm & Liberty Station | Walk: 66 min | Distance: 3.4 mi |
| Cincinnati Union Terminal | Drive: 12 min | Distance: 6.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 33 min | Distance: 18.0 mi |
|---|
| Xavier University | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 27 min | Distance: 1.4 mi |
| University of Cincinnati | Walk: 36 min | Distance: 1.9 mi |
| Cincinnati State | Walk: 56 min | Distance: 2.9 mi |
| Avon Woods Natural Area/Preserve | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Cincinnati Zoo and Botanical Garden | Walk: 27 min | Distance: 1.4 mi |
| Trailside Nature Center | Walk: 44 min | Distance: 2.3 mi |
| Burnet Woods | Walk: 41 min | Distance: 2.1 mi |
| Eden Park | Walk: 50 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.