Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
706 E Ross Ave, Cincinnati, OH 45217
706 E Ross Ave, Cincinnati, OH 45217
Url: http://offcampus.xavier.edu/housing/property/706-e-ross-ave/9l2njt4
Phone Number: (513) 647-5567
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
St. Bernard Square | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
St Bernard Square | Walk: 34 min | Distance: 1.8 mi |
Norwood Plaza | Walk: 51 min | Distance: 2.7 mi |
Findlay Market-Race Station, Race & Elder | Drive: 12 min | Distance: 4.9 mi |
---|---|---|
Brewery District Station, Elm & Henry | Drive: 12 min | Distance: 5.0 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 13 min | Distance: 5.0 mi |
Race & Liberty Station | Drive: 13 min | Distance: 5.1 mi |
Elm & Liberty Station | Drive: 14 min | Distance: 5.4 mi |
Cincinnati Union Terminal | Drive: 13 min | Distance: 6.9 mi |
Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 21.0 mi |
---|
Xavier University | Walk: 43 min | Distance: 2.2 mi |
---|---|---|
University of Cincinnati | Walk: 65 min | Distance: 3.4 mi |
Univ. of Cincinnati, Medical | Walk: 55 min | Distance: 2.8 mi |
Cincinnati State | Drive: 12 min | Distance: 4.4 mi |
Avon Woods Natural Area/Preserve | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Cincinnati Zoo and Botanical Garden | Walk: 53 min | Distance: 2.7 mi |
Burnet Woods | Walk: 56 min | Distance: 2.9 mi |
Caldwell Preserve | Walk: 68 min | Distance: 3.5 mi |
Trailside Nature Center | Walk: 62 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.