Spacious! 4 Bedroom 2 Full Bath with Bonus Room and Large Backyard Available Aug '27
$2,600
4 Beds
12 Month Lease710 W Court St, Cincinnati, OH 45203
710 W Court St, Cincinnati, OH 45203
Url: http://offcampus.xavier.edu/housing/property/710-w-court-st-cincinnati-oh/0y333z3
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Martin Luther King Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Fountain Place | Walk: 19 min | Distance: 1.0 mi |
| 345 Calhoun St | Walk: 39 min | Distance: 2.0 mi |
| Washington Park Station - 12Th & Race | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 14Th & Elm Station | Walk: 13 min | Distance: 0.7 mi |
| Elm & Liberty Station | Walk: 16 min | Distance: 0.9 mi |
| Cincinnati Union Terminal | Walk: 16 min | Distance: 0.9 mi |
| Race & Liberty Station | Walk: 18 min | Distance: 0.9 mi |
| Central Parkway & Vine Station | Walk: 15 min | Distance: 0.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 27 min | Distance: 14.2 mi |
|---|
| Univ. of Cincinnati, Medical | Walk: 59 min | Distance: 3.0 mi |
|---|---|---|
| University of Cincinnati | Drive: 8 min | Distance: 4.2 mi |
| Cincinnati State | Drive: 10 min | Distance: 4.2 mi |
| Xavier University | Drive: 14 min | Distance: 6.9 mi |
| OMNIMAX Theater | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Duke Energy Children's Museum | Walk: 16 min | Distance: 0.9 mi |
| Museum of Natural History and Science | Walk: 16 min | Distance: 0.9 mi |
| Cincinnati History Museum | Walk: 16 min | Distance: 0.9 mi |
| John G. & Phyllis W. Smale Riverfront Park | Walk: 24 min | Distance: 1.3 mi |
$2,600
4 Beds
12 Month Lease