Spacious! 4 Bedroom 2 Full Bath with Bonus Room and Large Backyard Available Aug '27
$2,600
4 Beds
12 Month Lease711 Philadelphia St, Covington, KY 41011
711 Philadelphia St, Covington, KY 41011
Url: http://offcampus.xavier.edu/housing/property/711-philadelphia-st-covington-ky/ylswves
Phone Number: (859) 780-5412

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 512 W Pike St | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 617 W 3rd St | Walk: 7 min | Distance: 0.4 mi |
| 1601-1613 Madison Ave | Walk: 27 min | Distance: 1.4 mi |
| The Banks Station - 2Nd & Main | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Fountain Square Station - 5Th & Walnut | Walk: 35 min | Distance: 1.9 mi |
| 247 Telemarketing Station - 4Th & Main | Walk: 36 min | Distance: 1.9 mi |
| Richter & Phillips Station - 6Th & Main | Walk: 40 min | Distance: 2.1 mi |
| Aronoff Center Station - 7Th & Walnut | Walk: 41 min | Distance: 2.1 mi |
| Cincinnati Union Terminal | Walk: 52 min | Distance: 2.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 25 min | Distance: 12.5 mi |
|---|
| Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| University of Cincinnati | Drive: 11 min | Distance: 6.1 mi |
| Cincinnati State | Drive: 13 min | Distance: 6.1 mi |
| Northern Kentucky University | Drive: 14 min | Distance: 6.3 mi |
| John G. & Phyllis W. Smale Riverfront Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Newport Aquarium | Walk: 35 min | Distance: 1.8 mi |
| OMNIMAX Theater | Walk: 52 min | Distance: 2.7 mi |
| Cincinnati History Museum | Walk: 52 min | Distance: 2.7 mi |
| Museum of Natural History and Science | Walk: 52 min | Distance: 2.7 mi |
$2,600
4 Beds
12 Month Lease