Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
730 Batavia-Williamsburg Pike, Batavia, OH 45103
730 Batavia-Williamsburg Pike, Batavia, OH 45103
Url: http://offcampus.xavier.edu/housing/property/730-batavia-williamsburg-pike/f2e01dr
Phone Number: (386) 248-9886

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Summerside Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Eastgate Crossing | Walk: 14 min | Distance: 0.8 mi |
| Eastgate Mall | Walk: 14 min | Distance: 0.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 40 min | Distance: 26.5 mi |
|---|
| Univ. of Cincinnati, Clermont | Drive: 12 min | Distance: 6.3 mi |
|---|
| Cincinnati Nature Center - Rowe Woods | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| Avoca Trailhead | Drive: 13 min | Distance: 6.3 mi |
| Woodland Mound Park | Drive: 12 min | Distance: 6.4 mi |
| Rowe Arboretum | Drive: 13 min | Distance: 6.7 mi |
| Little Miami State Park | Drive: 18 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.