Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
7416 Harrison Ave, Mount Healthy, OH 45231
7416 Harrison Ave, Mount Healthy, OH 45231
Url: http://offcampus.xavier.edu/housing/property/7416-harrison-ave/t6qnkn9
Phone Number: (859) 809-2960

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 8148 Hilltop Plaza | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Goodman Plaza | Walk: 20 min | Distance: 1.1 mi |
| North College Hill Center | Walk: 21 min | Distance: 1.1 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 21 min | Distance: 9.9 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 21 min | Distance: 10.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 45 min | Distance: 28.3 mi |
|---|
| Cincinnati State | Drive: 19 min | Distance: 8.3 mi |
|---|---|---|
| Cincinnati State, WDC | Drive: 16 min | Distance: 9.3 mi |
| LaBoiteaux Woods | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Farbach-Werner Nature Preserve | Walk: 59 min | Distance: 3.1 mi |
| Winton Woods Park | Walk: 72 min | Distance: 3.8 mi |
| Triple Creek Park | Drive: 9 min | Distance: 4.4 mi |
| Caldwell Preserve | Drive: 11 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$725 /Bedroom
Plus Fees5 Beds