Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4514 Lawrence St, Cincinnati, OH 45217
4514 Lawrence St, Cincinnati, OH 45217
Url: http://offcampus.xavier.edu/housing/property/4514-lawrence-st/8zr23s1
Phone Number: (513) 557-8664

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| St. Bernard Square | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| St Bernard Square | Walk: 17 min | Distance: 0.9 mi |
| Norwood Plaza | Walk: 57 min | Distance: 2.9 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 10 min | Distance: 4.1 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 10 min | Distance: 4.1 mi |
| Race & Liberty Station | Drive: 10 min | Distance: 4.2 mi |
| Elm & Liberty Station | Drive: 11 min | Distance: 4.4 mi |
| Cincinnati Union Terminal | Drive: 10 min | Distance: 6.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 20.1 mi |
|---|
| Xavier University | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| University of Cincinnati | Walk: 47 min | Distance: 2.5 mi |
| Univ. of Cincinnati, Medical | Walk: 43 min | Distance: 2.3 mi |
| Cincinnati State | Walk: 53 min | Distance: 2.7 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Avon Woods Natural Area/Preserve | Walk: 29 min | Distance: 1.5 mi |
| Burnet Woods | Walk: 39 min | Distance: 2.0 mi |
| Trailside Nature Center | Walk: 44 min | Distance: 2.3 mi |
| Buttercup Valley | Walk: 63 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.