Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7734 Greenland Pl, Cincinnati, OH 45237
7734 Greenland Pl, Cincinnati, OH 45237
Url: http://offcampus.xavier.edu/housing/property/7734-greenland-pl/713mzzx
Phone Number: (513) 666-5409
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Valley Center | Walk: 7 min (0.4 mi) |
Summit Plaza | Walk: 10 min (0.5 mi) |
Reading Road Plaza | Walk: 13 min (0.7 mi) |
Cincinnati Union Terminal | Drive: 16 min (9.7 mi) |
Brewery District Station, Elm & Henry | Drive: 17 min (9.8 mi) |
Findlay Market-Race Station, Race & Elder | Drive: 17 min (9.9 mi) |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 17 min (10.0 mi) |
Race & Liberty Station | Drive: 17 min (10.0 mi) |
Cincinnati/Northern Kentucky International | Drive: 41 min (23.8 mi) |
Cincinnati State, WDC | Walk: 73 min (3.8 mi) |
Xavier University | Drive: 12 min (4.8 mi) |
Univ. of Cincinnati, Blue Ash | Drive: 13 min (5.2 mi) |
Univ. of Cincinnati, Medical | Drive: 15 min (6.9 mi) |
French Park | Walk: 40 min (2.1 mi) |
Caldwell Preserve | Walk: 47 min (2.5 mi) |
Avon Woods Natural Area/Preserve | Walk: 68 min (3.5 mi) |
Gorman Heritage Farm | Walk: 71 min (3.7 mi) |
Glenwood Gardens | Drive: 15 min (6.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.