Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7740 Stillwell Rd, Cincinnati, OH 45237
7740 Stillwell Rd, Cincinnati, OH 45237
Url: http://offcampus.xavier.edu/housing/property/7740-stillwell-rd/f3kcv6s
Phone Number: (513) 650-7160

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Summit Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Reading Road Plaza | Walk: 6 min | Distance: 0.3 mi |
| Valley Center | Walk: 6 min | Distance: 0.4 mi |
| Cincinnati Union Terminal | Drive: 16 min | Distance: 9.7 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 16 min | Distance: 9.8 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 17 min | Distance: 9.9 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 17 min | Distance: 10.0 mi |
| Race & Liberty Station | Drive: 17 min | Distance: 10.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 40 min | Distance: 23.8 mi |
|---|
| Cincinnati State, WDC | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Xavier University | Walk: 77 min | Distance: 4.0 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 11 min | Distance: 4.9 mi |
| Univ. of Cincinnati, Medical | Drive: 14 min | Distance: 6.9 mi |
| French Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Caldwell Preserve | Walk: 47 min | Distance: 2.5 mi |
| Gorman Heritage Farm | Walk: 67 min | Distance: 3.5 mi |
| Avon Woods Natural Area/Preserve | Walk: 68 min | Distance: 3.5 mi |
| Glenwood Gardens | Drive: 14 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.