Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7796 Stillwell Rd, Cincinnati, OH 45237
7796 Stillwell Rd, Cincinnati, OH 45237
Url: http://offcampus.xavier.edu/housing/property/7796-stillwell-rd/s7hdcb7
Phone Number: (859) 809-2960

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Summit Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Family Dollar Center | Walk: 8 min | Distance: 0.5 mi |
| Reading Road Plaza | Walk: 9 min | Distance: 0.5 mi |
| Brewery District Station, Elm & Henry | Drive: 17 min | Distance: 9.9 mi |
|---|---|---|
| Cincinnati Union Terminal | Drive: 16 min | Distance: 9.9 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 17 min | Distance: 10.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 41 min | Distance: 23.9 mi |
|---|
| Cincinnati State, WDC | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Xavier University | Drive: 12 min | Distance: 4.1 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 12 min | Distance: 4.8 mi |
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 7.0 mi |
| French Park | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Caldwell Preserve | Walk: 50 min | Distance: 2.6 mi |
| Gorman Heritage Farm | Walk: 65 min | Distance: 3.4 mi |
| Avon Woods Natural Area/Preserve | Walk: 70 min | Distance: 3.6 mi |
| Glenwood Gardens | Drive: 14 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$600 /Bedroom
Plus Fees4 Beds
10 Month Lease