Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
805 Scott St, Covington, KY 41011
805 Scott St, Covington, KY 41011
Url: http://offcampus.xavier.edu/housing/property/805-scott-st/v3k99ke
Phone Number: (859) 757-1846
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Madison Avenue | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Newport On The Levee | Walk: 27 min | Distance: 1.4 mi |
Fountain Place | Walk: 29 min | Distance: 1.5 mi |
The Banks Station, 2Nd & Main | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
247 Telemarketing Station, 4Th & Main | Walk: 27 min | Distance: 1.4 mi |
Richter & Phillips Station, 6Th & Main | Walk: 31 min | Distance: 1.6 mi |
Fountain Square Station, 5Th & Walnut | Walk: 27 min | Distance: 1.4 mi |
Aronoff Center Station, 7Th & Walnut | Walk: 33 min | Distance: 1.7 mi |
Cincinnati Union Terminal | Walk: 59 min | Distance: 3.1 mi |
Cincinnati/Northern Kentucky International | Drive: 25 min | Distance: 12.8 mi |
---|
Northern Kentucky University | Drive: 12 min | Distance: 5.5 mi |
---|---|---|
Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 5.7 mi |
University of Cincinnati | Drive: 12 min | Distance: 6.5 mi |
Cincinnati State | Drive: 14 min | Distance: 6.5 mi |
Newport Aquarium | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
John G. & Phyllis W. Smale Riverfront Park | Walk: 26 min | Distance: 1.4 mi |
Theodore M. Berry Friendship Park | Walk: 46 min | Distance: 2.4 mi |
OMNIMAX Theater | Walk: 59 min | Distance: 3.1 mi |
Cincinnati History Museum | Walk: 59 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$700 /Bedroom
Plus Fees7 Beds
12 Month Lease