Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
860 Crescent Ave, Covington, KY 41011
860 Crescent Ave, Covington, KY 41011
Url: http://offcampus.xavier.edu/housing/property/860-crescent-ave/y4h898t
Phone Number: (702) 420-8833
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Madison Avenue | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Tower Hill Plaza | Walk: 38 min | Distance: 2.0 mi |
Elm Street Center | Walk: 39 min | Distance: 2.0 mi |
The Banks Station, 2Nd & Main | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Fountain Square Station, 5Th & Walnut | Walk: 41 min | Distance: 2.1 mi |
247 Telemarketing Station, 4Th & Main | Walk: 41 min | Distance: 2.1 mi |
Richter & Phillips Station, 6Th & Main | Walk: 45 min | Distance: 2.3 mi |
Aronoff Center Station, 7Th & Walnut | Walk: 48 min | Distance: 2.5 mi |
Cincinnati Union Terminal | Walk: 59 min | Distance: 3.1 mi |
Cincinnati/Northern Kentucky International | Drive: 25 min | Distance: 12.4 mi |
---|
Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 5.5 mi |
---|---|---|
University of Cincinnati | Drive: 12 min | Distance: 6.3 mi |
Thomas More College | Drive: 13 min | Distance: 6.3 mi |
Northern Kentucky University | Drive: 14 min | Distance: 6.3 mi |
John G. & Phyllis W. Smale Riverfront Park | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Newport Aquarium | Walk: 40 min | Distance: 2.1 mi |
OMNIMAX Theater | Walk: 59 min | Distance: 3.1 mi |
Cincinnati History Museum | Walk: 59 min | Distance: 3.1 mi |
Museum of Natural History and Science | Walk: 59 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.