Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
872 Clifton Crest Terrace, Cincinnati, OH 45220
872 Clifton Crest Terrace, Cincinnati, OH 45220
Url: http://offcampus.xavier.edu/housing/property/872-clifton-crest-terrace-1/gf6z7sy
Phone Number: (614) 810-4848

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Parking Available
| Hopple Street Crossing | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| St Bernard Square | Walk: 35 min | Distance: 1.9 mi |
| Biddle Shop-Ette | Walk: 58 min | Distance: 3.0 mi |
| Brewery District Station, Elm & Henry | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Findlay Market-Race Station, Race & Elder | Walk: 56 min | Distance: 2.9 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 58 min | Distance: 3.0 mi |
| Race & Liberty Station | Walk: 60 min | Distance: 3.1 mi |
| Elm & Liberty Station | Walk: 61 min | Distance: 3.2 mi |
| Cincinnati Union Terminal | Walk: 66 min | Distance: 3.4 mi |
| Cincinnati/Northern Kentucky International | Drive: 33 min | Distance: 17.9 mi |
|---|
| Cincinnati State | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| University of Cincinnati | Walk: 35 min | Distance: 1.8 mi |
| Univ. of Cincinnati, Medical | Walk: 39 min | Distance: 2.0 mi |
| Xavier University | Walk: 72 min | Distance: 3.7 mi |
| Burnet Woods | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Trailside Nature Center | Walk: 27 min | Distance: 1.4 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 33 min | Distance: 1.7 mi |
| Buttercup Valley | Walk: 43 min | Distance: 2.2 mi |
| William H. Taft National Historic Site | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.