Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8862 Zodiac Dr, Cincinnati, OH 45231
8862 Zodiac Dr, Cincinnati, OH 45231
Url: http://offcampus.xavier.edu/housing/property/8862-zodiac-dr/sjy4r05
Phone Number: (630) 674-7716
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Northbrook Shopping Center | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Galbraith Hills Shopping Center | Walk: 33 min | Distance: 1.8 mi |
The Corner Shoppes | Walk: 35 min | Distance: 1.8 mi |
Cincinnati/Northern Kentucky International | Drive: 46 min | Distance: 24.2 mi |
---|
Cincinnati State | Drive: 20 min | Distance: 7.7 mi |
---|---|---|
University of Cincinnati | Drive: 21 min | Distance: 9.5 mi |
Farbach-Werner Nature Preserve | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Triple Creek Park | Drive: 10 min | Distance: 4.1 mi |
LaBoiteaux Woods | Drive: 10 min | Distance: 4.1 mi |
Winton Woods Park | Drive: 12 min | Distance: 4.8 mi |
Buttercup Valley | Drive: 13 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.