Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
907 Columbia St, Newport, KY 41071
907 Columbia St, Newport, KY 41071
Url: http://offcampus.xavier.edu/housing/property/907-columbia-st/kljzhrb
Phone Number: (513) 650-5914
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Newport Plaza II | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Newport On The Levee | Walk: 14 min | Distance: 0.8 mi |
Newport Shopping Center | Walk: 19 min | Distance: 1.0 mi |
247 Telemarketing Station, 4Th & Main | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
The Banks Station, 2Nd & Main | Walk: 27 min | Distance: 1.4 mi |
Richter & Phillips Station, 6Th & Main | Walk: 33 min | Distance: 1.7 mi |
Fountain Square Station, 5Th & Walnut | Walk: 32 min | Distance: 1.7 mi |
Aronoff Center Station, 7Th & Walnut | Walk: 39 min | Distance: 2.0 mi |
Cincinnati Union Terminal | Drive: 10 min | Distance: 4.2 mi |
Cincinnati/Northern Kentucky International | Drive: 28 min | Distance: 13.8 mi |
---|
Northern Kentucky University | Drive: 11 min | Distance: 5.1 mi |
---|---|---|
Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 5.4 mi |
University of Cincinnati | Drive: 11 min | Distance: 5.6 mi |
Xavier University | Drive: 14 min | Distance: 7.0 mi |
Newport Aquarium | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Theodore M. Berry Friendship Park | Walk: 36 min | Distance: 1.9 mi |
John G. & Phyllis W. Smale Riverfront Park | Walk: 37 min | Distance: 1.9 mi |
Krohn Conservatory | Walk: 51 min | Distance: 2.7 mi |
Eden Park | Walk: 55 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.