Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
916 Lexington Ave, Cincinnati, OH 45229
916 Lexington Ave, Cincinnati, OH 45229
Url: http://offcampus.xavier.edu/housing/property/916-lexington-ave/gp8v7ez
Phone Number: (513) 557-8664

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Norwood Plaza | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| St Bernard Square | Walk: 33 min | Distance: 1.7 mi |
| Surrey Square | Walk: 45 min | Distance: 2.3 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Walk: 62 min | Distance: 3.2 mi |
| Race & Liberty Station | Walk: 68 min | Distance: 3.5 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 10 min | Distance: 4.1 mi |
| Elm & Liberty Station | Drive: 10 min | Distance: 4.1 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 6.1 mi |
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 18.2 mi |
|---|
| Xavier University | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 30 min | Distance: 1.6 mi |
| University of Cincinnati | Walk: 38 min | Distance: 2.0 mi |
| Cincinnati State | Walk: 60 min | Distance: 3.1 mi |
| Avon Woods Natural Area/Preserve | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Cincinnati Zoo and Botanical Garden | Walk: 30 min | Distance: 1.6 mi |
| Trailside Nature Center | Walk: 46 min | Distance: 2.4 mi |
| Burnet Woods | Walk: 44 min | Distance: 2.3 mi |
| Eden Park | Walk: 46 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.