Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
939 Springbrook Dr, Cincinnati, OH 45224
939 Springbrook Dr, Cincinnati, OH 45224
Url: http://offcampus.xavier.edu/housing/property/939-springbrook-dr/7c187ey
Phone Number: (937) 569-4891

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Brentwood Plaza | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Winton Road Plaza | Walk: 22 min | Distance: 1.2 mi |
| Winton Center | Walk: 24 min | Distance: 1.3 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 16 min | Distance: 7.1 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 16 min | Distance: 7.2 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 17 min | Distance: 7.2 mi |
| Race & Liberty Station | Drive: 17 min | Distance: 7.3 mi |
| Elm & Liberty Station | Drive: 18 min | Distance: 7.6 mi |
| Cincinnati Union Terminal | Drive: 17 min | Distance: 9.2 mi |
| Cincinnati/Northern Kentucky International | Drive: 41 min | Distance: 23.2 mi |
|---|
| Cincinnati State | Drive: 14 min | Distance: 5.5 mi |
|---|---|---|
| University of Cincinnati | Drive: 13 min | Distance: 6.1 mi |
| Univ. of Cincinnati, Medical | Drive: 14 min | Distance: 6.2 mi |
| Xavier University | Drive: 15 min | Distance: 6.5 mi |
| Caldwell Preserve | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| LaBoiteaux Woods | Walk: 52 min | Distance: 2.7 mi |
| Winton Woods Park | Walk: 73 min | Distance: 3.8 mi |
| Buttercup Valley | Walk: 72 min | Distance: 3.8 mi |
| Avon Woods Natural Area/Preserve | Drive: 12 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.