943 Tennessee Ave, Cincinnati, OH 45229
943 Tennessee Ave, Cincinnati, OH 45229
Map -
Url: http://offcampus.xavier.edu/housing/property/943-tennessee-ave/6bfpn3v
Phone Number: (513) 371-5468
Data provided by TravelTime
1.4 miles to Xavier University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| St. Bernard Square | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| 4427-4431 Vine St | Walk: 25 min | Distance: 1.3 mi |
| 417-427 Kings Run Dr | Walk: 39 min | Distance: 2.0 mi |
Transit / Subway
| Findlay Market-Race Station - Race & Elder | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Drive: 13 min | Distance: 5.1 mi |
| Race & Liberty Station | Drive: 12 min | Distance: 5.5 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 13 min | Distance: 5.7 mi |
| Elm & Liberty Station | Drive: 13 min | Distance: 5.8 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 8.0 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 19.8 mi |
|---|
Colleges and Universities Nearby
| Xavier University | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 58 min | Distance: 3.0 mi |
| University of Cincinnati | Walk: 68 min | Distance: 3.6 mi |
| Cincinnati State | Drive: 13 min | Distance: 4.7 mi |
Parks and Recreation
| Avon Woods Natural Area/Preserve | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Cincinnati Zoo and Botanical Garden | Walk: 58 min | Distance: 3.0 mi |
| Caldwell Preserve | Walk: 64 min | Distance: 3.3 mi |
| Burnet Woods | Walk: 62 min | Distance: 3.2 mi |
| Trailside Nature Center | Walk: 68 min | Distance: 3.5 mi |


