***AWESOME LARGE HOUSE FOR RENT 2026-2027 SCHOOL YEAR (next year)*** GREAT PRICE
$1,800
5 Beds
12 Month Lease562 Covedale Ave, Cincinnati, OH 45238
562 Covedale Ave, Cincinnati, OH 45238
Url: http://offcampus.xavier.edu/housing/property/delhi-spacious-3-bed-2-bath-on-quiet-street/zpvn1pw
Phone Number: (513) 279-2621

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 5317-5331 Foley Rd | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Delhi Plaza | Walk: 13 min | Distance: 0.7 mi |
| Delhi Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Cincinnati Union Terminal | Drive: 14 min | Distance: 5.6 mi |
|---|---|---|
| Elm & Liberty Station | Drive: 15 min | Distance: 6.2 mi |
| Brewery District Station - Elm & Henry | Drive: 14 min | Distance: 6.2 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 15 min | Distance: 6.4 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 15 min | Distance: 6.5 mi |
| 14Th & Elm Station | Drive: 15 min | Distance: 7.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 19.8 mi |
|---|
| College of Mount St. Joseph | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| University of Cincinnati | Drive: 17 min | Distance: 7.3 mi |
| Cincinnati State | Drive: 19 min | Distance: 7.5 mi |
| Embshoff Woods | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Imago Earth Center | Walk: 47 min | Distance: 2.4 mi |
| Wilson Commons | Walk: 61 min | Distance: 3.2 mi |
| Cincinnati History Museum | Drive: 14 min | Distance: 5.7 mi |
| Museum of Natural History and Science | Drive: 14 min | Distance: 5.7 mi |
$1,800
5 Beds
12 Month Lease