Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
944 Summit Ave, Cincinnati, OH 45204
944 Summit Ave, Cincinnati, OH 45204
Url: http://offcampus.xavier.edu/housing/property/944-summit-ave/nlghecm
Phone Number: (513) 647-1990

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Warsaw Avenue Shopping Plaza | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Lavender Field Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Biddle Shop-Ette | Walk: 28 min | Distance: 1.4 mi |
| Cincinnati Union Terminal | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Elm & Liberty Station | Walk: 57 min | Distance: 3.0 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 59 min | Distance: 3.1 mi |
| Brewery District Station - Elm & Henry | Walk: 61 min | Distance: 3.2 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 61 min | Distance: 3.2 mi |
| 14Th & Elm Station | Walk: 54 min | Distance: 2.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 24 min | Distance: 14.4 mi |
|---|
| University of Cincinnati | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| Cincinnati State | Drive: 12 min | Distance: 4.7 mi |
| Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 4.9 mi |
| College of Mount St. Joseph | Drive: 13 min | Distance: 5.4 mi |
| Wilson Commons | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Imago Earth Center | Walk: 21 min | Distance: 1.1 mi |
| Museum of Natural History and Science | Walk: 44 min | Distance: 2.3 mi |
| OMNIMAX Theater | Walk: 44 min | Distance: 2.3 mi |
| Cincinnati History Museum | Walk: 44 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.