Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
959 Tennessee Ave, Cincinnati, OH 45229
959 Tennessee Ave, Cincinnati, OH 45229
Url: http://offcampus.xavier.edu/housing/property/959-tennessee-ave/s9zw9m5
Phone Number: (513) 557-8664

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| St. Bernard Square | Walk: 19 min | Distance: 1.0 mi | 
|---|---|---|
| Norwood Plaza | Walk: 44 min | Distance: 2.3 mi | 
| Central Station | Walk: 40 min | Distance: 2.1 mi | 
| Findlay Market-Race Station, Race & Elder | Drive: 12 min | Distance: 4.9 mi | 
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 12 min | Distance: 5.0 mi | 
| Race & Liberty Station | Drive: 12 min | Distance: 5.5 mi | 
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 13 min | Distance: 5.7 mi | 
| Elm & Liberty Station | Drive: 13 min | Distance: 5.8 mi | 
| Cincinnati Union Terminal | Drive: 13 min | Distance: 7.9 mi | 
| Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 19.8 mi | 
|---|
| Xavier University | Walk: 35 min | Distance: 1.9 mi | 
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 59 min | Distance: 3.1 mi | 
| University of Cincinnati | Walk: 69 min | Distance: 3.6 mi | 
| Cincinnati State | Drive: 13 min | Distance: 4.8 mi | 
| Avon Woods Natural Area/Preserve | Walk: 11 min | Distance: 0.6 mi | 
|---|---|---|
| Caldwell Preserve | Walk: 63 min | Distance: 3.3 mi | 
| Cincinnati Zoo and Botanical Garden | Walk: 59 min | Distance: 3.0 mi | 
| Burnet Woods | Walk: 63 min | Distance: 3.3 mi | 
| Trailside Nature Center | Walk: 68 min | Distance: 3.6 mi | 
There are no reviews for this property. Be the first to add a review on this property.