Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
993 Paradrome St, Cincinnati, OH 45202
993 Paradrome St, Cincinnati, OH 45202
Url: http://offcampus.xavier.edu/housing/property/993-paradrome-st/tyxzvq8
Phone Number: (513) 647-5567
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Fountain Place | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Newport On The Levee | Walk: 27 min | Distance: 1.4 mi |
Bellevue Plaza | Walk: 44 min | Distance: 2.3 mi |
Richter & Phillips Station, 6Th & Main | Walk: 22 min | Distance: 1.1 mi |
---|---|---|
Jack Casino Station, Main & Court | Walk: 19 min | Distance: 1.0 mi |
8Th & Main Station | Walk: 20 min | Distance: 1.1 mi |
Public Library Station, 9Th & Walnut | Walk: 21 min | Distance: 1.1 mi |
Hanke Exchange Station, 12Th & Main | Walk: 20 min | Distance: 1.1 mi |
Cincinnati Union Terminal | Walk: 50 min | Distance: 2.6 mi |
Cincinnati/Northern Kentucky International | Drive: 28 min | Distance: 15.4 mi |
---|
Univ. of Cincinnati, Medical | Walk: 49 min | Distance: 2.5 mi |
---|---|---|
University of Cincinnati | Walk: 49 min | Distance: 2.5 mi |
Xavier University | Walk: 67 min | Distance: 3.5 mi |
Cincinnati State | Drive: 13 min | Distance: 6.6 mi |
Krohn Conservatory | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Eden Park | Walk: 15 min | Distance: 0.8 mi |
Theodore M. Berry Friendship Park | Walk: 18 min | Distance: 1.0 mi |
William H. Taft National Historic Site | Walk: 27 min | Distance: 1.4 mi |
Newport Aquarium | Walk: 28 min | Distance: 1.5 mi |
There are no reviews for this property. Be the first to add a review on this property.