September 2, 2015
The Good Life
I had a friend that stayed in you guy's apartments and they were beautiful, everything was beautiful i really appreciate the cleanliness
2508 Auburn Ave, Cincinnati, OH 45219

2508 Auburn Ave, Cincinnati, OH 45219
Url: http://offcampus.xavier.edu/housing/property/auburndale/qlb3ghx
Phone Number: (513) 463-5198

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 2
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
Auburndale brings together classic architecture and contemporary convenience, featuring hardwood floors, reserved parking, and updated interiors with all the modern amenities you expect. Just a short walk—less than 10 minutes—to the University of... Cincinnati campus, this centrally located community at 2508 Auburn Avenue also puts you moments from I-71, downtown Cincinnati, and major area hospitals. With 34 apartments and a variety of studio, one-bedroom, and two-bedroom floor plans, Auburndale offers flexible leasing options for anyone looking to live close to UC and enjoy the best of city living with historic charm.
| Sunday | By Appointment Only | ||
| Monday | 9:00 AM–5:30 PM | ||
| Tuesday | 9:00 AM–5:30 PM | ||
| Wednesday | 9:00 AM–5:30 PM | ||
| Thursday | 9:00 AM–5:30 PM | ||
| Friday | 9:00 AM–5:30 PM | ||
| Saturday | By Appointment Only | ||

| 2712-2718 Short Vine St | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 2728 Vine St | Walk: 6 min | Distance: 0.3 mi |
| 345 Calhoun St | Walk: 12 min | Distance: 0.6 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Walk: 21 min | Distance: 1.1 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 24 min | Distance: 1.3 mi |
| Race & Liberty Station | Walk: 26 min | Distance: 1.4 mi |
| Elm & Liberty Station | Walk: 27 min | Distance: 1.4 mi |
| Cincinnati Union Terminal | Walk: 48 min | Distance: 2.5 mi |
| Cincinnati/Northern Kentucky International | Drive: 31 min | Distance: 16.6 mi |
|---|
| University of Cincinnati | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 17 min | Distance: 0.9 mi |
| Xavier University | Walk: 54 min | Distance: 2.8 mi |
| Cincinnati State | Walk: 52 min | Distance: 2.7 mi |
| William H. Taft National Historic Site | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Trailside Nature Center | Walk: 22 min | Distance: 1.1 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 21 min | Distance: 1.1 mi |
| Burnet Woods | Walk: 23 min | Distance: 1.2 mi |
| Eden Park | Walk: 31 min | Distance: 1.6 mi |
5
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
September 2, 2015
I had a friend that stayed in you guy's apartments and they were beautiful, everything was beautiful i really appreciate the cleanliness