1766 Cleneay-Great Central location - Near UC & XU
$600 /Bedroom
5 Beds
12 Month Lease1604 Potter Place, Cincinnati, OH 45207
1604 Potter Place, Cincinnati, OH 45207
Url: http://offcampus.xavier.edu/housing/property/awesome-house-close-to-uc-xu-hyde-park-rookwood-bike-path-great-street/ocpp5bp3dv
Phone Number: (513) 572-1319

Data provided by TravelTime
Moving is expensive we are offering
half off 1st months rent & flat screen at move-in.
The house is awesome and coated in a safe and friendly neighborhood convenient to universities, bike path, shopping, and more.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
lot behind house and plenty of street parking on quiet street
Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
| Norwood Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| 3500-3504 Reading Rd | Walk: 20 min | Distance: 1.1 mi |
| Surrey Square | Walk: 36 min | Distance: 1.9 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Race & Liberty Station | Drive: 9 min | Distance: 4.6 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 10 min | Distance: 4.8 mi |
| Brewery District Station - Elm & Henry | Drive: 10 min | Distance: 5.0 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 10 min | Distance: 5.0 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 6.9 mi |
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 18.9 mi |
|---|
| Xavier University | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 43 min | Distance: 2.2 mi |
| University of Cincinnati | Walk: 50 min | Distance: 2.6 mi |
| Cincinnati State | Drive: 13 min | Distance: 4.6 mi |
| Avon Woods Natural Area/Preserve | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Eden Park | Walk: 44 min | Distance: 2.3 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 44 min | Distance: 2.3 mi |
| Krohn Conservatory | Walk: 47 min | Distance: 2.5 mi |
| Burnet Woods | Walk: 58 min | Distance: 3.0 mi |
$600 /Bedroom
5 Beds
12 Month Lease