Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5110 Laconia Ave, Cincinnati, OH 45237
5110 Laconia Ave, Cincinnati, OH 45237
Url: http://offcampus.xavier.edu/housing/property/bond-hill-charming-3-bedroom-1-bath/rzjtqh0
Phone Number: (513) 279-2621

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hillcrest Square | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Surrey Square | Walk: 38 min | Distance: 2.0 mi |
| Central Station | Walk: 33 min | Distance: 1.7 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 16 min | Distance: 6.0 mi |
|---|---|---|
| Race & Liberty Station | Drive: 16 min | Distance: 6.5 mi |
| Brewery District Station, Elm & Henry | Drive: 16 min | Distance: 8.8 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 8.8 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 16 min | Distance: 9.0 mi |
| Elm & Liberty Station | Drive: 16 min | Distance: 9.1 mi |
| Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 22.8 mi |
|---|
| Xavier University | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 4.5 mi |
| University of Cincinnati | Drive: 12 min | Distance: 4.6 mi |
| Cincinnati State | Drive: 16 min | Distance: 6.5 mi |
| Avon Woods Natural Area/Preserve | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Caldwell Preserve | Walk: 60 min | Distance: 3.1 mi |
| French Park | Walk: 54 min | Distance: 2.8 mi |
| Cincinnati Observatory | Drive: 13 min | Distance: 4.8 mi |
| Cincinnati Zoo and Botanical Garden | Drive: 11 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.