Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5521 Surrey Ave, Cincinnati, OH 45248
5521 Surrey Ave, Cincinnati, OH 45248
Url: http://offcampus.xavier.edu/housing/property/bridgetown-charming-3-bed-1-5-bath-home/71xp1wy
Phone Number: (513) 463-3138

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Glenbridge Crossing | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Aaron Rents Strip Center | Walk: 6 min | Distance: 0.3 mi |
| Glenway Shoppes | Walk: 8 min | Distance: 0.5 mi |
| Brewery District Station, Elm & Henry | Drive: 17 min | Distance: 7.3 mi |
|---|---|---|
| Findlay Market-Race Station, Race & Elder | Drive: 18 min | Distance: 7.5 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 18 min | Distance: 7.6 mi |
| Cincinnati Union Terminal | Drive: 18 min | Distance: 7.6 mi |
| Race & Liberty Station | Drive: 18 min | Distance: 7.7 mi |
| Elm & Liberty Station | Drive: 18 min | Distance: 7.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 42 min | Distance: 21.6 mi |
|---|
| College of Mount St. Joseph | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Cincinnati State | Drive: 19 min | Distance: 7.9 mi |
| University of Cincinnati | Drive: 17 min | Distance: 8.2 mi |
| Univ. of Cincinnati, Medical | Drive: 19 min | Distance: 8.6 mi |
| Mt. Airy Forest | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Mitchell Memorial Forest | Drive: 10 min | Distance: 4.6 mi |
| Imago Earth Center | Drive: 14 min | Distance: 5.4 mi |
| Fernbank Park | Drive: 14 min | Distance: 6.4 mi |
| Cincinnati Astronomical Society | Drive: 14 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.