4614 Midland Ave, Cincinnati, OH 45205
4614 Midland Ave, Cincinnati, OH 45205
Map -
Url: http://offcampus.xavier.edu/housing/property/bright-1-bed-in-prime-cincinnati-location-875-sq-ft-water-included/9vf7hg4
Phone Number: (567) 978-2511
Data provided by TravelTime
6.8 miles to Xavier University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Western Hills Wing Optical Strip Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Lavender Field Shopping Center | Walk: 28 min | Distance: 1.4 mi |
| Western Hills Square | Walk: 29 min | Distance: 1.5 mi |
Transit / Subway
| Cincinnati Union Terminal | Drive: 11 min | Distance: 4.2 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Drive: 11 min | Distance: 4.6 mi |
| 14Th & Elm Station | Drive: 13 min | Distance: 4.7 mi |
| Elm & Liberty Station | Drive: 12 min | Distance: 4.7 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 12 min | Distance: 4.8 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 12 min | Distance: 4.8 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 18.0 mi |
|---|
Colleges and Universities Nearby
| College of Mount St. Joseph | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| University of Cincinnati | Drive: 14 min | Distance: 5.7 mi |
| Cincinnati State | Drive: 16 min | Distance: 5.9 mi |
| Univ. of Cincinnati, Medical | Drive: 16 min | Distance: 6.1 mi |
Parks and Recreation
| Imago Earth Center | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Wilson Commons | Walk: 44 min | Distance: 2.3 mi |
| Embshoff Woods | Walk: 48 min | Distance: 2.5 mi |
| Cincinnati History Museum | Drive: 11 min | Distance: 4.2 mi |
| Museum of Natural History and Science | Drive: 11 min | Distance: 4.2 mi |


