Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4631 Foley Rd, Cincinnati, OH 45238
4631 Foley Rd, Cincinnati, OH 45238
Url: http://offcampus.xavier.edu/housing/property/delhi-adorable-3bed-2ba-brick-cape-cod/1qkxw25
Phone Number: (513) 279-2621

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Delhi Plaza | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Delhi Shopping Center | Walk: 22 min | Distance: 1.1 mi |
| Delhi Station | Walk: 27 min | Distance: 1.4 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 5.2 mi |
|---|---|---|
| Elm & Liberty Station | Drive: 14 min | Distance: 5.8 mi |
| Brewery District Station, Elm & Henry | Drive: 14 min | Distance: 5.8 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 14 min | Distance: 5.9 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 14 min | Distance: 6.0 mi |
| 14Th & Elm Station | Drive: 14 min | Distance: 6.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 19.3 mi |
|---|
| College of Mount St. Joseph | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| University of Cincinnati | Drive: 16 min | Distance: 6.8 mi |
| Cincinnati State | Drive: 18 min | Distance: 7.1 mi |
| Univ. of Cincinnati, Medical | Drive: 18 min | Distance: 7.3 mi |
| Embshoff Woods | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Imago Earth Center | Walk: 37 min | Distance: 1.9 mi |
| Wilson Commons | Walk: 50 min | Distance: 2.6 mi |
| Cincinnati History Museum | Drive: 13 min | Distance: 5.2 mi |
| Museum of Natural History and Science | Drive: 13 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.