1111 Elm Park Dr, Cincinnati, OH 45216
1111 Elm Park Dr, Cincinnati, OH 45216
Map -
Url: http://offcampus.xavier.edu/housing/property/elm-park/jf676y6
Phone Number: (646) 830-4665
Data provided by TravelTime
2.5 miles to Xavier University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Carpet
- Dishwasher
Laundry
- Laundry Access
- Laundry Room in Community
Shopping Centers
| Jordan Crossing Center | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Hillcrest Square | Walk: 36 min | Distance: 1.9 mi |
| 2122-2150 Losantiville Ave | Walk: 40 min | Distance: 2.1 mi |
Transit / Subway
| Brewery District Station - Elm & Henry | Drive: 14 min | Distance: 8.3 mi |
|---|---|---|
| Cincinnati Union Terminal | Drive: 14 min | Distance: 8.3 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 15 min | Distance: 8.4 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 15 min | Distance: 8.5 mi |
| Race & Liberty Station | Drive: 15 min | Distance: 8.5 mi |
| Elm & Liberty Station | Drive: 15 min | Distance: 8.6 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 38 min | Distance: 22.3 mi |
|---|
Colleges and Universities Nearby
| Xavier University | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 4.6 mi |
| University of Cincinnati | Drive: 11 min | Distance: 4.7 mi |
| Cincinnati State | Drive: 15 min | Distance: 6.0 mi |
Parks and Recreation
| Avon Woods Natural Area/Preserve | Walk: 34 min | Distance: 1.7 mi |
|---|---|---|
| Caldwell Preserve | Walk: 43 min | Distance: 2.3 mi |
| French Park | Walk: 66 min | Distance: 3.4 mi |
| Cincinnati Zoo and Botanical Garden | Drive: 10 min | Distance: 4.8 mi |
| Buttercup Valley | Drive: 14 min | Distance: 7.1 mi |


