Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5626 Helen St, Cincinnati, OH 45216
5626 Helen St, Cincinnati, OH 45216
Url: http://offcampus.xavier.edu/housing/property/elmwood-place-fully-remodeled-2-3-bed-ho/2wmsttc
Phone Number: (513) 463-3138

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| St. Bernard Square | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| St Bernard Square | Walk: 46 min | Distance: 2.4 mi |
| Hillcrest Square | Walk: 49 min | Distance: 2.5 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 13 min | Distance: 5.5 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 13 min | Distance: 5.6 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 14 min | Distance: 5.6 mi |
| Race & Liberty Station | Drive: 14 min | Distance: 5.7 mi |
| Elm & Liberty Station | Drive: 15 min | Distance: 6.0 mi |
| Cincinnati Union Terminal | Drive: 14 min | Distance: 7.4 mi |
| Cincinnati/Northern Kentucky International | Drive: 38 min | Distance: 21.5 mi |
|---|
| Xavier University | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| University of Cincinnati | Walk: 77 min | Distance: 4.0 mi |
| Univ. of Cincinnati, Medical | Drive: 10 min | Distance: 4.1 mi |
| Cincinnati State | Drive: 12 min | Distance: 4.5 mi |
| Caldwell Preserve | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Avon Woods Natural Area/Preserve | Walk: 45 min | Distance: 2.3 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 65 min | Distance: 3.4 mi |
| Buttercup Valley | Drive: 12 min | Distance: 4.4 mi |
| LaBoiteaux Woods | Drive: 11 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.