Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6207 Mayflower Ave, Cincinnati, OH 45237
6207 Mayflower Ave, Cincinnati, OH 45237
Url: http://offcampus.xavier.edu/housing/property/golf-manor-beauty/8z630t3
Phone Number: (513) 206-9757

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hillcrest Square | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Valley Center | Walk: 32 min | Distance: 1.7 mi |
| Summit Plaza | Walk: 33 min | Distance: 1.7 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 18 min | Distance: 7.2 mi |
|---|---|---|
| Race & Liberty Station | Drive: 18 min | Distance: 8.5 mi |
| Cincinnati Union Terminal | Drive: 18 min | Distance: 10.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 42 min | Distance: 24.1 mi |
|---|
| Xavier University | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Cincinnati State, WDC | Drive: 14 min | Distance: 5.4 mi |
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 5.8 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 15 min | Distance: 5.9 mi |
| French Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Caldwell Preserve | Walk: 65 min | Distance: 3.4 mi |
| Avon Woods Natural Area/Preserve | Walk: 58 min | Distance: 3.0 mi |
| Ault Park | Drive: 13 min | Distance: 5.1 mi |
| Cincinnati Observatory | Drive: 13 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.