Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1963 Baltimore Ave, Cincinnati, OH 45225
1963 Baltimore Ave, Cincinnati, OH 45225
Url: http://offcampus.xavier.edu/housing/property/great-north-fairmount-3-bedroom-single-fam/dww676j
Phone Number: (513) 899-1112

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Hopple Street Crossing | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Biddle Shop-Ette | Walk: 27 min | Distance: 1.4 mi |
| Queen City Center | Walk: 39 min | Distance: 2.0 mi |
| Brewery District Station, Elm & Henry | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 66 min | Distance: 3.4 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 67 min | Distance: 3.5 mi |
| Cincinnati Union Terminal | Walk: 73 min | Distance: 3.8 mi |
| Race & Liberty Station | Walk: 70 min | Distance: 3.6 mi |
| Elm & Liberty Station | Walk: 68 min | Distance: 3.6 mi |
| Cincinnati/Northern Kentucky International | Drive: 33 min | Distance: 17.7 mi |
|---|
| Cincinnati State | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| University of Cincinnati | Walk: 63 min | Distance: 3.3 mi |
| Univ. of Cincinnati, Medical | Walk: 72 min | Distance: 3.7 mi |
| Xavier University | Drive: 16 min | Distance: 6.0 mi |
| Trailside Nature Center | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Duke Energy Children's Museum | Walk: 73 min | Distance: 3.8 mi |
| Museum of Natural History and Science | Walk: 73 min | Distance: 3.8 mi |
| OMNIMAX Theater | Walk: 73 min | Distance: 3.8 mi |
| Cincinnati History Museum | Walk: 73 min | Distance: 3.8 mi |
There are no reviews for this property. Be the first to add a review on this property.