Xavier Student Rental - Spacious - Renovated - Safe and Close to Campus
$600 /Bedroom
4 Beds
10 Month Lease7713 Greenland Pl, Cincinnati, OH 45237
7713 Greenland Pl, Cincinnati, OH 45237
Url: http://offcampus.xavier.edu/housing/property/greenland-pl-7713/1qveq76
Phone Number: (513) 557-8664

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Valley Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 7727 Reading Rd | Walk: 6 min | Distance: 0.3 mi |
| Summit Plaza | Walk: 6 min | Distance: 0.3 mi |
| Brewery District Station - Elm & Henry | Drive: 16 min | Distance: 9.5 mi |
|---|---|---|
| Cincinnati Union Terminal | Drive: 15 min | Distance: 9.5 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 16 min | Distance: 9.6 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 16 min | Distance: 9.7 mi |
| Race & Liberty Station | Drive: 16 min | Distance: 9.7 mi |
| Elm & Liberty Station | Drive: 16 min | Distance: 9.9 mi |
| Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 23.5 mi |
|---|
| Cincinnati State, WDC | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Xavier University | Drive: 11 min | Distance: 4.5 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 11 min | Distance: 5.0 mi |
| Univ. of Cincinnati, Medical | Drive: 13 min | Distance: 6.7 mi |
| French Park | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Caldwell Preserve | Walk: 42 min | Distance: 2.2 mi |
| Avon Woods Natural Area/Preserve | Walk: 63 min | Distance: 3.3 mi |
| Gorman Heritage Farm | Walk: 70 min | Distance: 3.6 mi |
| Glenwood Gardens | Drive: 14 min | Distance: 6.0 mi |
$600 /Bedroom
4 Beds
10 Month Lease