Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
470 Lafayette Ave, Cincinnati, OH 45220
470 Lafayette Ave, Cincinnati, OH 45220
Url: http://offcampus.xavier.edu/housing/property/high-pointe-apartments/xf0f5dp
Phone Number: (513) 572-7729
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Air Conditioning | Included |
Heat | Included |
Newly Renovated High Pointe Apartments is located in the Gaslight District of Cincinnati and just minutes from UC! Perfect for your housing needs. The property has recently undergone a major renovation and we are excited to debut the studio and one... bedroom apartments in this highly sought after location. Apartments feature granite countertops, new appliances, spacious balconies, a fitness center, leasing office, community room with coffee bar, and off-street parking. The neighborhood has tree-lined sidewalks, beautiful homes, and is less than a half mile from Edgewood Grove Park and Mt. Storm Park. Call us or stop by the office to schedule a showing.
We also offer a utility package that includes: Electric, water, sewer, valet trash, gym access, parking and High Speed Internet. No need to set up your utilities, we have you covered.
Sunday | CLOSED | ||
Monday | 9:00 AM–5:00 PM | ||
Tuesday | 9:00 AM–5:00 PM | ||
Wednesday | 9:00 AM–5:00 PM | ||
Thursday | 9:00 AM–5:00 PM | ||
Friday | 9:00 AM–5:00 PM | ||
Saturday | CLOSED |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
2 pet maximum.
2 pet maximum
St Bernard Square | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Hopple Street Crossing | Walk: 45 min | Distance: 2.3 mi |
St. Bernard Square | Walk: 50 min | Distance: 2.6 mi |
Findlay Market-Race Station, Race & Elder | Walk: 64 min | Distance: 3.3 mi |
---|---|---|
Brewery District Station, Elm & Henry | Walk: 63 min | Distance: 3.3 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Walk: 66 min | Distance: 3.4 mi |
Race & Liberty Station | Walk: 68 min | Distance: 3.5 mi |
Elm & Liberty Station | Walk: 69 min | Distance: 3.6 mi |
Cincinnati Union Terminal | Drive: 11 min | Distance: 5.0 mi |
Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 19.0 mi |
---|
Cincinnati State | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
University of Cincinnati | Walk: 42 min | Distance: 2.2 mi |
Univ. of Cincinnati, Medical | Walk: 44 min | Distance: 2.3 mi |
Xavier University | Walk: 67 min | Distance: 3.5 mi |
Burnet Woods | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Cincinnati Zoo and Botanical Garden | Walk: 34 min | Distance: 1.8 mi |
Trailside Nature Center | Walk: 33 min | Distance: 1.7 mi |
Buttercup Valley | Walk: 59 min | Distance: 3.0 mi |
LaBoiteaux Woods | Drive: 13 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.