Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
350 Straight St, Cincinnati, OH 45219
350 Straight St, Cincinnati, OH 45219
Url: http://offcampus.xavier.edu/housing/property/hub-cincinnati/pkm3mxv
Phone Number: (513) 916-4119
Data provided by TravelTime
None
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Air Conditioning | Included |
Cable | Included |
Gas | Included |
Heat | Included |
High-Speed Internet | Included |
Trash Removal | Included |
Water/Sewer | Included |
Now pre-leasing for the 2025-2026 academic year! Hub Cincinnati is a gorgeous way to experience Cincinnati steps from campus. Hub Cincinnati's amenities include a rooftop pool and hot tub, fitness center, yoga studio, private and shared study spaces,... dog park, and a coffee shop in the lobby. Located right across the street from campus, Hub Cincinnati is the closest off-campus community to the University of Cincinnati!
Sunday | CLOSED | ||
Monday | 10:00 AM–6:00 PM | ||
Tuesday | 10:00 AM–6:00 PM | ||
Wednesday | 10:00 AM–6:00 PM | ||
Thursday | 10:00 AM–6:00 PM | ||
Friday | 10:00 AM–6:00 PM | ||
Saturday | 12:00 PM–4:00 PM |
Martin Luther King Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">28 min</span> <span class="mobile-font">(1.5 mi)</span> |
Hopple Street Crossing | <span class="bold">Walk:</span> <span class="mobile-font">25 min</span> <span class="mobile-font">(1.3 mi)</span> |
St Bernard Square | <span class="bold">Walk:</span> <span class="mobile-font">40 min</span> <span class="mobile-font">(2.1 mi)</span> |
Findlay Market-Race Station, Race & Elder | <span class="bold">Walk:</span> <span class="mobile-font">23 min</span> <span class="mobile-font">(1.2 mi)</span> |
Brewery District Station, Elm & Henry | <span class="bold">Walk:</span> <span class="mobile-font">22 min</span> <span class="mobile-font">(1.2 mi)</span> |
Findlay Market-Elm Station, Elm & Glass Alley | <span class="bold">Walk:</span> <span class="mobile-font">25 min</span> <span class="mobile-font">(1.3 mi)</span> |
Race & Liberty Station | <span class="bold">Walk:</span> <span class="mobile-font">27 min</span> <span class="mobile-font">(1.4 mi)</span> |
Elm & Liberty Station | <span class="bold">Walk:</span> <span class="mobile-font">28 min</span> <span class="mobile-font">(1.5 mi)</span> |
Cincinnati Union Terminal | <span class="bold">Walk:</span> <span class="mobile-font">41 min</span> <span class="mobile-font">(2.2 mi)</span> |
Cincinnati/Northern Kentucky International | <span class="bold">Drive:</span> <span class="mobile-font">32 min</span> <span class="mobile-font">(16.1 mi)</span> |
University of Cincinnati | <span class="bold">Walk:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(0.9 mi)</span> |
Univ. of Cincinnati, Medical | <span class="bold">Walk:</span> <span class="mobile-font">26 min</span> <span class="mobile-font">(1.4 mi)</span> |
Cincinnati State | <span class="bold">Walk:</span> <span class="mobile-font">40 min</span> <span class="mobile-font">(2.1 mi)</span> |
Xavier University | <span class="bold">Walk:</span> <span class="mobile-font">66 min</span> <span class="mobile-font">(3.4 mi)</span> |
Trailside Nature Center | <span class="bold">Walk:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(0.9 mi)</span> |
Burnet Woods | <span class="bold">Walk:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(1.0 mi)</span> |
William H. Taft National Historic Site | <span class="bold">Walk:</span> <span class="mobile-font">27 min</span> <span class="mobile-font">(1.4 mi)</span> |
Cincinnati Zoo and Botanical Garden | <span class="bold">Walk:</span> <span class="mobile-font">27 min</span> <span class="mobile-font">(1.4 mi)</span> |
Duke Energy Children's Museum | <span class="bold">Walk:</span> <span class="mobile-font">41 min</span> <span class="mobile-font">(2.2 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.