Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
936 Ludlow Ave, Cincinnati, OH 45220
936 Ludlow Ave, Cincinnati, OH 45220
Url: http://offcampus.xavier.edu/housing/property/936-ludlow-ave/ldt54we
Phone Number: (513) 854-8805
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Hopple Street Crossing | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
St Bernard Square | Walk: 32 min | Distance: 1.7 mi |
St. Bernard Square | Walk: 58 min | Distance: 3.0 mi |
Brewery District Station, Elm & Henry | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Findlay Market-Race Station, Race & Elder | Walk: 58 min | Distance: 3.0 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Walk: 60 min | Distance: 3.1 mi |
Race & Liberty Station | Walk: 62 min | Distance: 3.2 mi |
Elm & Liberty Station | Walk: 63 min | Distance: 3.3 mi |
Cincinnati Union Terminal | Drive: 9 min | Distance: 4.2 mi |
Cincinnati/Northern Kentucky International | Drive: 33 min | Distance: 18.3 mi |
---|
Cincinnati State | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
University of Cincinnati | Walk: 38 min | Distance: 2.0 mi |
Univ. of Cincinnati, Medical | Walk: 41 min | Distance: 2.1 mi |
Xavier University | Walk: 69 min | Distance: 3.6 mi |
Burnet Woods | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Buttercup Valley | Walk: 35 min | Distance: 1.8 mi |
Trailside Nature Center | Walk: 29 min | Distance: 1.5 mi |
Cincinnati Zoo and Botanical Garden | Walk: 35 min | Distance: 1.8 mi |
LaBoiteaux Woods | Walk: 62 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.