Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2022 Benton Rd, Covington, KY 41011
2022 Benton Rd, Covington, KY 41011
Url: http://offcampus.xavier.edu/housing/property/3-bedroom-townhome/vsdnm5e
Phone Number: (859) 694-9351
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Madison Avenue | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Tower Hill Plaza | Walk: 43 min | Distance: 2.3 mi |
Fort Wright Center | Walk: 49 min | Distance: 2.5 mi |
The Banks Station, 2Nd & Main | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Fountain Square Station, 5Th & Walnut | Walk: 62 min | Distance: 3.2 mi |
247 Telemarketing Station, 4Th & Main | Walk: 62 min | Distance: 3.2 mi |
Richter & Phillips Station, 6Th & Main | Drive: 10 min | Distance: 4.1 mi |
Aronoff Center Station, 7Th & Walnut | Drive: 11 min | Distance: 4.1 mi |
Cincinnati Union Terminal | Drive: 12 min | Distance: 4.8 mi |
Cincinnati/Northern Kentucky International | Drive: 26 min | Distance: 12.4 mi |
---|
Thomas More College | Drive: 13 min | Distance: 6.5 mi |
---|---|---|
Northern Kentucky University | Drive: 16 min | Distance: 6.9 mi |
Univ. of Cincinnati, Medical | Drive: 16 min | Distance: 7.1 mi |
University of Cincinnati | Drive: 16 min | Distance: 7.9 mi |
Newport Aquarium | Walk: 61 min | Distance: 3.2 mi |
---|---|---|
John G. & Phyllis W. Smale Riverfront Park | Walk: 61 min | Distance: 3.2 mi |
OMNIMAX Theater | Drive: 12 min | Distance: 4.8 mi |
Cincinnati History Museum | Drive: 12 min | Distance: 4.8 mi |
Theodore M. Berry Friendship Park | Drive: 11 min | Distance: 5.5 mi |
$625 /Bedroom
6 Beds
12 Month Lease