Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4257 Carlin St, Cincinnati, OH 45223
4257 Carlin St, Cincinnati, OH 45223
Url: http://offcampus.xavier.edu/housing/property/move-right-in-what-a-great-value/y5nmyft
Phone Number: (513) 206-9757
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
COLLEGE HILL PLAZA | Walk: 47 min | Distance: 2.5 mi |
---|---|---|
Hopple Street Crossing | Walk: 51 min | Distance: 2.6 mi |
Colerain Plaza | Walk: 63 min | Distance: 3.3 mi |
Cincinnati Union Terminal | Drive: 9 min | Distance: 4.8 mi |
---|---|---|
Brewery District Station, Elm & Henry | Drive: 10 min | Distance: 4.9 mi |
Findlay Market-Race Station, Race & Elder | Drive: 10 min | Distance: 4.9 mi |
Race & Liberty Station | Drive: 10 min | Distance: 5.0 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 10 min | Distance: 5.1 mi |
Elm & Liberty Station | Drive: 10 min | Distance: 5.2 mi |
Cincinnati/Northern Kentucky International | Drive: 33 min | Distance: 18.9 mi |
---|
Cincinnati State | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
University of Cincinnati | Drive: 9 min | Distance: 4.1 mi |
Univ. of Cincinnati, Medical | Drive: 10 min | Distance: 4.6 mi |
Xavier University | Drive: 14 min | Distance: 6.2 mi |
Buttercup Valley | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
LaBoiteaux Woods | Walk: 41 min | Distance: 2.1 mi |
Mt. Airy Forest | Walk: 46 min | Distance: 2.4 mi |
Burnet Woods | Walk: 60 min | Distance: 3.1 mi |
Trailside Nature Center | Drive: 9 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.