Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1326 Ovid Ave, Cincinnati, OH 45231
1326 Ovid Ave, Cincinnati, OH 45231
Url: http://offcampus.xavier.edu/housing/property/north-college-hill-4-bedroom-with-covered/4gqy4wk
Phone Number: (513) 899-1112

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| North College Hill Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Winton Center | Walk: 28 min | Distance: 1.5 mi |
| Brentwood Plaza | Walk: 28 min | Distance: 1.5 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 22 min | Distance: 9.7 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 22 min | Distance: 9.8 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 23 min | Distance: 9.8 mi |
| Race & Liberty Station | Drive: 23 min | Distance: 9.9 mi |
| Cincinnati/Northern Kentucky International | Drive: 47 min | Distance: 25.8 mi |
|---|
| Cincinnati State | Drive: 19 min | Distance: 8.1 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 20 min | Distance: 8.8 mi |
| Winton Woods Park | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Farbach-Werner Nature Preserve | Drive: 9 min | Distance: 4.3 mi |
| LaBoiteaux Woods | Drive: 11 min | Distance: 4.4 mi |
| Caldwell Preserve | Drive: 11 min | Distance: 5.1 mi |
| Buttercup Valley | Drive: 13 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.