Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2352 Indian Mound Ave, Norwood, OH 45212
2352 Indian Mound Ave, Norwood, OH 45212
Url: http://offcampus.xavier.edu/housing/property/norwood-unit-1-2-bedroom-1-5-bath-w-garage-oversized-yard-deck/k5bdq09
Phone Number: (513) 463-3138

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Central Station | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Surrey Square | Walk: 27 min | Distance: 1.4 mi |
| Ridgewater Plaza | Walk: 31 min | Distance: 1.7 mi |
| Hanke Exchange Station, 12Th & Main | Drive: 14 min | Distance: 7.7 mi |
|---|---|---|
| Race & Liberty Station | Drive: 14 min | Distance: 8.0 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 15 min | Distance: 8.2 mi |
| Brewery District Station, Elm & Henry | Drive: 16 min | Distance: 8.4 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 16 min | Distance: 8.4 mi |
| Cincinnati Union Terminal | Drive: 16 min | Distance: 9.6 mi |
| Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 22.3 mi |
|---|
| Xavier University | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 6.4 mi |
| University of Cincinnati | Drive: 12 min | Distance: 6.5 mi |
| Cincinnati State | Drive: 17 min | Distance: 7.3 mi |
| Avon Woods Natural Area/Preserve | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| French Park | Walk: 52 min | Distance: 2.7 mi |
| Caldwell Preserve | Walk: 78 min | Distance: 4.1 mi |
| Cincinnati Observatory | Walk: 68 min | Distance: 3.5 mi |
| Ault Park | Drive: 11 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.