2639 Observatory Ave, Cincinnati, OH 45208
2639 Observatory Ave, Cincinnati, OH 45208
Map -
Url: http://offcampus.xavier.edu/housing/property/observatory/tkdslh8
Phone Number: (513) 394-6675
Data provided by TravelTime
1.8 miles to Xavier University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| Hyde Park Station | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Rookwood Pavilion | Walk: 14 min | Distance: 0.7 mi |
| Rookwood Commons | Walk: 16 min | Distance: 0.8 mi |
Transit / Subway
| Richter & Phillips Station - 6Th & Main | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Hanke Exchange Station - 12Th & Main | Drive: 10 min | Distance: 5.8 mi |
| 8Th & Main Station | Drive: 10 min | Distance: 6.0 mi |
| Jack Casino Station - Main & Court | Drive: 11 min | Distance: 6.1 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 12 min | Distance: 6.5 mi |
| Cincinnati Union Terminal | Drive: 14 min | Distance: 7.0 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 19.0 mi |
|---|
Colleges and Universities Nearby
| Xavier University | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 9 min | Distance: 4.4 mi |
| University of Cincinnati | Drive: 9 min | Distance: 4.5 mi |
| Cincinnati State | Drive: 17 min | Distance: 7.2 mi |
Parks and Recreation
| Cincinnati Observatory | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Ault Park | Walk: 29 min | Distance: 1.5 mi |
| Eden Park | Walk: 62 min | Distance: 3.2 mi |
| Otto Armleder Park | Walk: 59 min | Distance: 3.1 mi |
| Avon Woods Natural Area/Preserve | Walk: 67 min | Distance: 3.5 mi |
Schools
Hyde Park School
Grades K-5
Public
6
Out of 10
Reviews
Sort By
There are no reviews for this property. Be the first to add a review on this property.


