Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4581 Paddock Rd, Cincinnati, OH 45229
4581 Paddock Rd, Cincinnati, OH 45229
Url: http://offcampus.xavier.edu/housing/property/4581-paddock-rd/377kt7g
Phone Number: (513) 557-8664
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
St. Bernard Square | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Norwood Plaza | Walk: 40 min | Distance: 2.1 mi |
Central Station | Walk: 39 min | Distance: 2.1 mi |
Findlay Market-Race Station, Race & Elder | Drive: 12 min | Distance: 4.7 mi |
---|---|---|
Brewery District Station, Elm & Henry | Drive: 12 min | Distance: 4.8 mi |
Race & Liberty Station | Drive: 12 min | Distance: 5.2 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 12 min | Distance: 5.4 mi |
Elm & Liberty Station | Drive: 13 min | Distance: 5.5 mi |
Cincinnati Union Terminal | Drive: 13 min | Distance: 7.9 mi |
Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 19.5 mi |
---|
Xavier University | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Univ. of Cincinnati, Medical | Walk: 58 min | Distance: 3.0 mi |
University of Cincinnati | Walk: 65 min | Distance: 3.4 mi |
Cincinnati State | Drive: 14 min | Distance: 5.3 mi |
Avon Woods Natural Area/Preserve | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Caldwell Preserve | Walk: 62 min | Distance: 3.2 mi |
Cincinnati Zoo and Botanical Garden | Walk: 57 min | Distance: 3.0 mi |
Trailside Nature Center | Walk: 72 min | Distance: 3.7 mi |
Burnet Woods | Walk: 66 min | Distance: 3.4 mi |
There are no reviews for this property. Be the first to add a review on this property.