Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2714 May St, Cincinnati, OH 45206
2714 May St, Cincinnati, OH 45206
Url: http://offcampus.xavier.edu/housing/property/2714-may-st/j3swpg7
Phone Number: (513) 549-0961
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
St Bernard Square | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Martin Luther King Shopping Center | Walk: 51 min | Distance: 2.7 mi |
Norwood Plaza | Walk: 51 min | Distance: 2.6 mi |
Findlay Market-Race Station, Race & Elder | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Brewery District Station, Elm & Henry | Walk: 37 min | Distance: 1.9 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Walk: 40 min | Distance: 2.1 mi |
Hanke Exchange Station, 12Th & Main | Walk: 38 min | Distance: 2.0 mi |
Race & Liberty Station | Walk: 42 min | Distance: 2.2 mi |
Cincinnati Union Terminal | Drive: 10 min | Distance: 4.7 mi |
Cincinnati/Northern Kentucky International | Drive: 31 min | Distance: 16.7 mi |
---|
Univ. of Cincinnati, Medical | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
University of Cincinnati | Walk: 23 min | Distance: 1.2 mi |
Xavier University | Walk: 40 min | Distance: 2.1 mi |
Cincinnati State | Drive: 11 min | Distance: 4.1 mi |
Eden Park | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
William H. Taft National Historic Site | Walk: 27 min | Distance: 1.4 mi |
Krohn Conservatory | Walk: 23 min | Distance: 1.2 mi |
Cincinnati Zoo and Botanical Garden | Walk: 30 min | Distance: 1.6 mi |
Trailside Nature Center | Walk: 32 min | Distance: 1.7 mi |
There are no reviews for this property. Be the first to add a review on this property.