Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1762 Cleneay Avenue, Norwood, OH 45212
1762 Cleneay Avenue, Norwood, OH 45212
Url: http://offcampus.xavier.edu/housing/property/perfect-college-student-house-for-rent/ocp3g2305g
Phone Number: (513) 612-9935
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
International Student Friendly description
Norwood Plaza | <span class="bold">Walk:</span> <span class="mobile-font">5 min</span> <span class="mobile-font">(0.3 mi)</span> |
Surrey Square | <span class="bold">Walk:</span> <span class="mobile-font">26 min</span> <span class="mobile-font">(1.3 mi)</span> |
Central Station | <span class="bold">Walk:</span> <span class="mobile-font">24 min</span> <span class="mobile-font">(1.2 mi)</span> |
Hanke Exchange Station, 12Th & Main | <span class="bold">Drive:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(4.3 mi)</span> |
Race & Liberty Station | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.5 mi)</span> |
Findlay Market-Elm Station, Elm & Glass Alley | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.8 mi)</span> |
Brewery District Station, Elm & Henry | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.9 mi)</span> |
Findlay Market-Race Station, Race & Elder | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(5.0 mi)</span> |
Cincinnati Union Terminal | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(6.8 mi)</span> |
Cincinnati/Northern Kentucky International | <span class="bold">Drive:</span> <span class="mobile-font">34 min</span> <span class="mobile-font">(18.8 mi)</span> |
Xavier University | <span class="bold">Walk:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(0.5 mi)</span> |
Univ. of Cincinnati, Medical | <span class="bold">Walk:</span> <span class="mobile-font">50 min</span> <span class="mobile-font">(2.6 mi)</span> |
University of Cincinnati | <span class="bold">Walk:</span> <span class="mobile-font">58 min</span> <span class="mobile-font">(3.0 mi)</span> |
Cincinnati State | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(5.1 mi)</span> |
Avon Woods Natural Area/Preserve | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
Eden Park | <span class="bold">Walk:</span> <span class="mobile-font">52 min</span> <span class="mobile-font">(2.7 mi)</span> |
Krohn Conservatory | <span class="bold">Walk:</span> <span class="mobile-font">56 min</span> <span class="mobile-font">(2.9 mi)</span> |
Cincinnati Observatory | <span class="bold">Walk:</span> <span class="mobile-font">56 min</span> <span class="mobile-font">(2.9 mi)</span> |
Cincinnati Zoo and Botanical Garden | <span class="bold">Walk:</span> <span class="mobile-font">50 min</span> <span class="mobile-font">(2.6 mi)</span> |
$1,400
Plus Fees2 Beds