Cute, Artsy 2 bedroom next to campus! Across from Plaza, above Ninja grill!
$1,275
2 Beds
12 Month Lease5526 Bosworth Pl, Cincinnati, OH 45212
5526 Bosworth Pl, Cincinnati, OH 45212
Url: http://offcampus.xavier.edu/housing/property/pleasant-ridge-huge-meticulous-2-bed-2-story-home-fenced-yard/zl7jh2x
Phone Number: (513) 278-8575

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3184-3190 Woodford Rd | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Ridgewater Plaza | Walk: 27 min | Distance: 1.4 mi |
| Ridge Super Center | Walk: 29 min | Distance: 1.5 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 15 min | Distance: 7.5 mi |
|---|---|---|
| Race & Liberty Station | Drive: 16 min | Distance: 7.7 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 17 min | Distance: 7.9 mi |
| Brewery District Station - Elm & Henry | Drive: 17 min | Distance: 8.1 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 17 min | Distance: 8.1 mi |
| Cincinnati/Northern Kentucky International | Drive: 41 min | Distance: 22.0 mi |
|---|
| Xavier University | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 14 min | Distance: 6.1 mi |
| University of Cincinnati | Drive: 14 min | Distance: 6.2 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 16 min | Distance: 6.2 mi |
| French Park | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Avon Woods Natural Area/Preserve | Walk: 52 min | Distance: 2.7 mi |
| Caldwell Preserve | Walk: 80 min | Distance: 4.2 mi |
| Ault Park | Drive: 12 min | Distance: 4.2 mi |
| Cincinnati Observatory | Drive: 12 min | Distance: 4.3 mi |
$1,275
2 Beds
12 Month Lease