Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6217 Roxbury St, Cincinnati, OH 45230
6217 Roxbury St, Cincinnati, OH 45230
Url: http://offcampus.xavier.edu/housing/property/recently-renovated-1-bedroom-suite/wemrysj
Phone Number: (513) 318-4330

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Beechcrest Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Tower Shoppes | Walk: 8 min | Distance: 0.4 mi |
| Markley Square | Walk: 47 min | Distance: 2.4 mi |
| Richter & Phillips Station, 6Th & Main | Drive: 18 min | Distance: 9.5 mi |
|---|---|---|
| 247 Telemarketing Station, 4Th & Main | Drive: 18 min | Distance: 9.5 mi |
| 8Th & Main Station | Drive: 18 min | Distance: 9.6 mi |
| The Banks Station, 2Nd & Main | Drive: 18 min | Distance: 9.6 mi |
| Fountain Square Station, 5Th & Walnut | Drive: 19 min | Distance: 9.6 mi |
| Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 20.5 mi |
|---|
| Xavier University | Drive: 17 min | Distance: 7.1 mi |
|---|---|---|
| Northern Kentucky University | Drive: 16 min | Distance: 8.1 mi |
| Univ. of Cincinnati, Medical | Drive: 19 min | Distance: 9.1 mi |
| University of Cincinnati | Drive: 19 min | Distance: 9.2 mi |
| Stanbery Park | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Otto Armleder Park | Walk: 116 min | Distance: 6.0 mi |
| Withrow Nature Preserve | Walk: 76 min | Distance: 3.9 mi |
| California Woods Nature Preserve | Drive: 10 min | Distance: 4.1 mi |
| Ault Park | Drive: 10 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.