Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1826 Mentor Avenue, Norwood, OH 45212
1826 Mentor Avenue, Norwood, OH 45212
Url: http://offcampus.xavier.edu/housing/property/renovated-close-walk-to-campus-26-27/ocprgrs8t2
Phone Number: (513) 519-2326
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lister prefers to be contacted by phone.
Norwood Plaza | <span class="bold">Walk:</span> <span class="mobile-font">7 min</span> <span class="mobile-font">(0.4 mi)</span> |
Surrey Square | <span class="bold">Walk:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(1.1 mi)</span> |
Central Station | <span class="bold">Walk:</span> <span class="mobile-font">19 min</span> <span class="mobile-font">(1.0 mi)</span> |
Hanke Exchange Station, 12Th & Main | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.5 mi)</span> |
Race & Liberty Station | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.7 mi)</span> |
Findlay Market-Elm Station, Elm & Glass Alley | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.9 mi)</span> |
Brewery District Station, Elm & Henry | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(5.1 mi)</span> |
Findlay Market-Race Station, Race & Elder | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(5.1 mi)</span> |
Cincinnati Union Terminal | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(7.0 mi)</span> |
Cincinnati/Northern Kentucky International | <span class="bold">Drive:</span> <span class="mobile-font">34 min</span> <span class="mobile-font">(19.0 mi)</span> |
Xavier University | <span class="bold">Walk:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(0.6 mi)</span> |
Univ. of Cincinnati, Medical | <span class="bold">Walk:</span> <span class="mobile-font">54 min</span> <span class="mobile-font">(2.8 mi)</span> |
University of Cincinnati | <span class="bold">Walk:</span> <span class="mobile-font">62 min</span> <span class="mobile-font">(3.2 mi)</span> |
Cincinnati State | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(5.3 mi)</span> |
Avon Woods Natural Area/Preserve | <span class="bold">Walk:</span> <span class="mobile-font">29 min</span> <span class="mobile-font">(1.5 mi)</span> |
Eden Park | <span class="bold">Walk:</span> <span class="mobile-font">56 min</span> <span class="mobile-font">(2.9 mi)</span> |
Cincinnati Observatory | <span class="bold">Walk:</span> <span class="mobile-font">58 min</span> <span class="mobile-font">(3.0 mi)</span> |
Cincinnati Zoo and Botanical Garden | <span class="bold">Walk:</span> <span class="mobile-font">54 min</span> <span class="mobile-font">(2.8 mi)</span> |
Ault Park | <span class="bold">Walk:</span> <span class="mobile-font">64 min</span> <span class="mobile-font">(3.3 mi)</span> |
$700 /Bedroom
Plus Fees7 Beds
12 Month Lease